COMPANION VARAVARJOT
The Hybrid SQR is the first product from Companion. It founds a new generation of reserve parachute, which merges the advantages of the classic round canopy and the cross version into an innovative and forward-looking technology. The SQR has been newly developed from the start, and is precisely directed to meet the needs of pilots and packers.
Countless computer simulations and practical tests have been an essential part of an extensive development process. The result is a reserve with aerodynamically enhanced pendulum stability, not trimmed to track in flight. The standard example the Companion is one of the lightest reserve parachutes at present.
COMPANION SQR
SQR 100 | SQR 120 | SQR 140 | SQR 160 | SQR 220 | |
Area | 25,4 m2 | 32,4 m2 | 37,8 m2 | 42,0 m2 | 61,9 m2 |
Max. TOW | 100 kg | 120 kg | 140 kg | 160 kg | 220 kg |
Sink rate at Max. TOW | 5,4 m/s | 5,4 m/s | 5,4 m/s | 5,3 m/s | 5,3 m/s |
Weight | 1258 g | 1534 g | 1707 g | 1927 g | 2357 g |
Packing volume | 3,0 - 5,2 L | 3,5 - 5,6 L | 3,7 - 5,9 L | 4,0 - 6,5 L | 6,0 - 9,4 L |
Certification | EN/LTF | EN/LTF | EN/LTF | EN/LTF | EN/LTF |
COMPANION SQR LIGHT
SQR Light 80 | SQR Light 100 | SQR Light 120 | SQR Light 190 | ||
Area | 20,3 m2 | 25,4 m2 | 32,4 m2 | 53,8 m2 | |
Max. TOW | 80 kg | 100 kg | 120 kg | 190 kg | |
Sink rate at Max. TOW | 5,3 m/s | 5,4 m/s | 5,4 m/s | 5,1 m/s | |
Weight | 834 g | 973 g | 1171 g | 1937 g | |
Packing volume | 1,8 - 2,8 L | 2,5 - 3,5 L | 2,8 - 4,0 L | 4,0 - 6,5 L | |
Certification | EN/LTF | EN/LTF | EN/LTF | EN/LTF |
COMPANION SQR HG
SQR 160 HG | ||||
Area | 42,0 m2 | |||
Max. TOW | 160 kg | |||
Sink rate at Max. TOW | 5,3 m/s | |||
Weight | 2388 g | |||
Packing volume | 4,0 - 6,5 L | |||
Certification | EN/LTF |
Jos kiinnostuit, jätä yhteystietosi, niin kerromme lisää tästä mielenkiintoisesta varavarjosta!